Modular Differential Protection Devices
/
Residual Current Operated Circuit Breaker (RCBO)
/
NXBLE-32
/
RCBO NXBLE-32 3P+N C16 30 mA type AC 6 kA, electronic
RCBO NXBLE-32 3P+N C16 30 mA type AC 6 kA, electronic
Article : 819512
ETIM: EC000905
| Parameter | Value |
|---|---|
| Series | NXBLE-32 |
| Overall and mounting dimensions (W×H×D), (mm) | 99x94,5x77,8 |
| Rated current (A) | 16 (EU570459) |
| Mechanical durability, cycles | 20 000 |
| Electrical endurance, cycles | 10 000 |
| Rated breaking capacity according to IEC 60947-2, (kA) | 6 (EU570170) |
| Total number of poles | 3P+N |
| Rated insulation voltage Ui, (V) | 300 (EU570079) |
| Rated impulse voltage, (kV) | 4 (EU570193) |
| Pollution degree (number) | 2 |
| Warranty period for the end user, months from the date of sale | not more than 60 |
| Frequency (Hz) | 50/60 Гц |
| Rated voltage (V) | 400 (EU570079) |
| Rated leakage current (A) | 0,03 (EU570459) |
| Ambient operating temperature (°C) | -25…+40 (EU570073) |
| Type of current | Alternating current (AC) |
| Protection Degree (IP) | IP20 |
| Leakage current type | Alternating current (AC) |
| Tripping characteristic (current curve) | C |
| Width in numbers of modular distances | 5,5 |
No documents.